Stage 2 - Groups - Group 12
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 45 | JIN HU (Dang) | 9-5 | SEANG WOO (Ryu) | Sep 12, 2015 - 18:30 | 10 | |
| 46 | M. SAEED ALI (Hamzaa) | 5-9 | KAPLAN (Tomasz) | Sep 12, 2015 - 18:30 | 11 | |
| 47 | FEIJEN (Niels) | 9-4 | (QAT-PHI) FELICILDA (Francisco) | Sep 12, 2015 - 18:30 | 12 | |
| 48 | KAZAKIS (Alexander) | 9-1 | BERJAOUI (Mohammad) | Sep 12, 2015 - 18:30 | 13 | |
| 87 | SEANG WOO (Ryu) | 9-2 | M. SAEED ALI (Hamzaa) | Sep 13, 2015 - 18:30 | 4 | |
| 88 | (QAT-PHI) FELICILDA (Francisco) | 9-7 | BERJAOUI (Mohammad) | Sep 13, 2015 - 18:30 | 5 | |
| 119 | JIN HU (Dang) | 9-4 | KAPLAN (Tomasz) | Sep 14, 2015 - 14:00 | 3 | |
| 120 | FEIJEN (Niels) | 8-9 | KAZAKIS (Alexander) | Sep 14, 2015 - 14:00 | 1 | |
| 151 | SEANG WOO (Ryu) | 9-8 | FEIJEN (Niels) | Sep 15, 2015 - 16:00 | 12 | |
| 152 | (QAT-PHI) FELICILDA (Francisco) | 7-9 | KAPLAN (Tomasz) | Sep 15, 2015 - 16:00 | 9 |
