Go back

Stage 1 - 2nd Chance - Group B

List view of the matches, schedules and results.

Match Player Player Time Table
17 (UAE-COM) ALI SALEHI (Hussain) 7-4 ALSAADI (Fahad) Sep 08, 2015 - 15:20 3
18 HADI AL MARRI (Ali) 7-6 MURAD (Mosaa) Sep 08, 2015 - 15:20 4
19 ADIL MAHMOOD (Ali) 3-7 FALAH AL OTAIBI (Abdullah) Sep 08, 2015 - 15:20 5
20 MELFI AL SHAMMARI (Mohammad) 4-7 (PAL) SHARIF (Mohammad) Sep 08, 2015 - 15:20 6
21 (QAT-PHI) BACARON (Anthony) 2-7 AL RWAILI (Abdulkarim) Sep 08, 2015 - 15:20 7
22 ABBAS DERWISH (Alaa) 5-7 (KUW-KSA) MOHAMMED TURAYD (Alsagri) Sep 08, 2015 - 15:20 8
23 H AL BAGMI (Mefereh) 0-7 (KUW-PHI) CUARTERO (Allan) Sep 08, 2015 - 15:20 9
24 (QAT-JOR) ZAHED HINNAWI (Khaled) 5-7 BADAH AL BADAH (Reden) Sep 08, 2015 - 15:20 10
25 YUKIO (Akagariyama) 7-0 (QAT-IRQ) AL AHMADI (Wesam) Sep 08, 2015 - 15:20 11
26 (QAT-THA) MOOLSUK (Thana) 5-7 ALDREES (Saad) Sep 08, 2015 - 15:20 12
27 (QAT-PHI) HERMOSO (Jonatan) 1-7 AL SHAMMARI (Abdulah) Sep 08, 2015 - 15:20 13
28 (KSA-PHI) BOY (Riky) 0-W/0 (UAE-PHI) BENOYA PULPUL (Demosthenes) Sep 08, 2015 - 15:20 14
29 AL MANSORI (Ibrahim) 3-7 AL NAJI (Ahmed) Sep 08, 2015 - 16:40 1
30 AZIZ HASHEM (Abdul) 2-7 BOU HAIMED (Meshari) Sep 08, 2015 - 16:40 2
31 AL AWAJI (Ibrahim) 0-7 AL HASAWII (Jasem) Sep 08, 2015 - 16:40 3
32 GHAZI (Khalid) 1-7 FONG PANG (Chao) Sep 08, 2015 - 16:40 4
73 Last 16 (UAE-COM) ALI SALEHI (Hussain) 6-7 HADI AL MARRI (Ali) Sep 09, 2015 - 10:00 3
74 Last 16 FALAH AL OTAIBI (Abdullah) 2-7 (PAL) SHARIF (Mohammad) Sep 09, 2015 - 10:00 4
75 Last 16 AL RWAILI (Abdulkarim) 5-7 (KUW-KSA) MOHAMMED TURAYD (Alsagri) Sep 09, 2015 - 10:00 5
76 Last 16 (KUW-PHI) CUARTERO (Allan) 7-3 BADAH AL BADAH (Reden) Sep 09, 2015 - 10:00 6
77 Last 16 YUKIO (Akagariyama) 7-5 ALDREES (Saad) Sep 09, 2015 - 10:00 7
78 Last 16 AL SHAMMARI (Abdulah) 4-7 (UAE-PHI) BENOYA PULPUL (Demosthenes) Sep 09, 2015 - 10:00 8
79 Last 16 AL NAJI (Ahmed) 5-7 BOU HAIMED (Meshari) Sep 09, 2015 - 10:00 9
80 Last 16 AL HASAWII (Jasem) 5-7 FONG PANG (Chao) Sep 09, 2015 - 10:00 10
101 Last 8 HADI AL MARRI (Ali) 1-7 (PAL) SHARIF (Mohammad) Sep 09, 2015 - 12:40 3
102 Last 8 (KUW-KSA) MOHAMMED TURAYD (Alsagri) 7-6 (KUW-PHI) CUARTERO (Allan) Sep 09, 2015 - 12:40 4
103 Last 8 YUKIO (Akagariyama) 3-7 (UAE-PHI) BENOYA PULPUL (Demosthenes) Sep 09, 2015 - 12:40 5
104 Last 8 BOU HAIMED (Meshari) 4-7 FONG PANG (Chao) Sep 09, 2015 - 12:40 6
115 Semi Final (PAL) SHARIF (Mohammad) 6-7 (KUW-KSA) MOHAMMED TURAYD (Alsagri) Sep 09, 2015 - 14:00 4
116 Semi Final (UAE-PHI) BENOYA PULPUL (Demosthenes) 3-7 FONG PANG (Chao) Sep 09, 2015 - 14:00 10
122 Final (KUW-KSA) MOHAMMED TURAYD (Alsagri) 2-7 FONG PANG (Chao) Sep 09, 2015 - 15:20 1