Stage 2 - Groups - Group 13
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 49 | ORCOLLO (Dennis) | 9-4 | FRANCISCO (Diaz-Pizarro) | Sep 13, 2015 - 12:00 | 2 | |
| 50 | SAYEEM (Hosain) | 9-7 | AL HEJELI (Fahad) | Sep 13, 2015 - 12:00 | 3 | |
| 51 | HOHMANN (Thorsten) | 9-3 | MOSBAH TAMIMI (Nizar) | Sep 13, 2015 - 12:00 | 4 | |
| 52 | CHIN TECK (Goh) | 7-9 | YOUSEF (Jalal) | Sep 13, 2015 - 12:00 | 5 | |
| 89 | FRANCISCO (Diaz-Pizarro) | 9-3 | AL HEJELI (Fahad) | Sep 13, 2015 - 18:30 | 6 | |
| 90 | MOSBAH TAMIMI (Nizar) | 5-9 | CHIN TECK (Goh) | Sep 13, 2015 - 18:30 | 7 | |
| 121 | ORCOLLO (Dennis) | 9-6 | SAYEEM (Hosain) | Sep 14, 2015 - 16:00 | 13 | |
| 122 | HOHMANN (Thorsten) | 8-9 | YOUSEF (Jalal) | Sep 14, 2015 - 16:00 | 1 | |
| 153 | FRANCISCO (Diaz-Pizarro) | 9-4 | HOHMANN (Thorsten) | Sep 15, 2015 - 16:00 | 10 | |
| 154 | CHIN TECK (Goh) | 9-5 | SAYEEM (Hosain) | Sep 15, 2015 - 16:00 | 11 |
