Stage 2 - Groups - Group 11
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 41 | MORRA (John) | 9-8 | HE (Mario) | Sep 12, 2015 - 18:30 | 6 | |
| 42 | LIAN HAN (Toh) | 9-6 | BERJAOUI (Mazen) | Sep 12, 2015 - 18:30 | 7 | |
| 43 | BING JIE (Chu) | 3-9 | ALCAIDE (David) | Sep 12, 2015 - 18:30 | 8 | |
| 44 | S.A. ABDULAZIZ (Hesam) | 9-8 | YOUSUF ESBTTAM (Khalid) | Sep 12, 2015 - 18:30 | 9 | |
| 85 | HE (Mario) | 9-6 | BERJAOUI (Mazen) | Sep 13, 2015 - 18:30 | 2 | |
| 86 | BING JIE (Chu) | 9-6 | YOUSUF ESBTTAM (Khalid) | Sep 13, 2015 - 18:30 | 3 | |
| 117 | MORRA (John) | 9-4 | LIAN HAN (Toh) | Sep 14, 2015 - 14:00 | 5 | |
| 118 | ALCAIDE (David) | 9-6 | S.A. ABDULAZIZ (Hesam) | Sep 14, 2015 - 14:00 | 4 | |
| 149 | HE (Mario) | 9-2 | S.A. ABDULAZIZ (Hesam) | Sep 15, 2015 - 14:00 | 3 | |
| 150 | BING JIE (Chu) | 8-9 | LIAN HAN (Toh) | Sep 15, 2015 - 14:00 | 4 |
