Stage 2 - Groups - Group 10
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 37 | PIN CHUNG (Ko) | 9-5 | CHAMAT (Marcus) | Sep 12, 2015 - 18:30 | 2 | |
| 38 | TEVEZ (Christopher) | 9-5 | YU HSUAN (Cheng) | Sep 12, 2015 - 18:30 | 3 | |
| 39 | VAN BOENING (Shane) | 9-6 | SALEM (Omran) | Sep 12, 2015 - 18:30 | 1 | |
| 40 | SHAFRAZ (Hassan) | 1-9 | JONES (Richard) | Sep 12, 2015 - 18:30 | 5 | |
| 83 | CHAMAT (Marcus) | 6-9 | YU HSUAN (Cheng) | Sep 13, 2015 - 16:00 | 12 | |
| 84 | SALEM (Omran) | 9-8 | SHAFRAZ (Hassan) | Sep 13, 2015 - 16:00 | 13 | |
| 115 | PIN CHUNG (Ko) | 9-2 | TEVEZ (Christopher) | Sep 14, 2015 - 14:00 | 7 | |
| 116 | VAN BOENING (Shane) | 9-5 | JONES (Richard) | Sep 14, 2015 - 14:00 | 6 | |
| 147 | YU HSUAN (Cheng) | 9-6 | JONES (Richard) | Sep 15, 2015 - 14:00 | 6 | |
| 148 | SALEM (Omran) | 9-7 | TEVEZ (Christopher) | Sep 15, 2015 - 14:00 | 5 |
