Stage 2 - Groups - Group 7
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 25 | VAN DEN BERG (Nick) | 5-9 | NAOYUKI (Oi) | Sep 12, 2015 - 16:00 | 1 | |
| 26 | TERIAULT (Tom) | 9-7 | FAWAL (Abdultif) | Sep 12, 2015 - 16:00 | 3 | |
| 27 | VAN CORTEZA (Lee) | 6-9 | CHINAKHOV (Ruslan) | Sep 12, 2015 - 16:00 | 4 | |
| 28 | AL HOSANI (Mohamed) | 8-9 | CHING CHIEH (Liu) | Sep 12, 2015 - 16:00 | 5 | |
| 77 | VAN DEN BERG (Nick) | 9-3 | FAWAL (Abdultif) | Sep 13, 2015 - 16:00 | 6 | |
| 78 | VAN CORTEZA (Lee) | 9-7 | AL HOSANI (Mohamed) | Sep 13, 2015 - 16:00 | 1 | |
| 109 | NAOYUKI (Oi) | 9-2 | TERIAULT (Tom) | Sep 14, 2015 - 14:00 | 13 | |
| 110 | CHINAKHOV (Ruslan) | 4-9 | CHING CHIEH (Liu) | Sep 14, 2015 - 14:00 | 12 | |
| 141 | VAN DEN BERG (Nick) | 4-9 | CHINAKHOV (Ruslan) | Sep 15, 2015 - 14:00 | 13 | |
| 142 | VAN CORTEZA (Lee) | 9-2 | TERIAULT (Tom) | Sep 15, 2015 - 14:00 | 12 |
