Stage 2 - Groups - Group 5
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 17 | KIAMCO (Warren) | 9-2 | KRISTANSEN (Vegar) | Sep 12, 2015 - 14:00 | 6 | |
| 18 | YOUNG HWA (Jeong) | 2-9 | SZEWCZYK (Wojciech) | Sep 12, 2015 - 14:00 | 7 | |
| 19 | JIA QING (Wu) | 9-5 | DUCHARME (Shannon) | Sep 12, 2015 - 14:00 | 8 | |
| 20 | OBAIDLY (Mohanna) | 2-9 | MEDENILLA (Oliver) | Sep 12, 2015 - 14:00 | 9 | |
| 73 | KRISTANSEN (Vegar) | 9-7 | YOUNG HWA (Jeong) | Sep 13, 2015 - 16:00 | 2 | |
| 74 | DUCHARME (Shannon) | 9-8 | OBAIDLY (Mohanna) | Sep 13, 2015 - 16:00 | 3 | |
| 105 | KIAMCO (Warren) | 5-9 | SZEWCZYK (Wojciech) | Sep 14, 2015 - 12:00 | 5 | |
| 106 | JIA QING (Wu) | 9-2 | MEDENILLA (Oliver) | Sep 14, 2015 - 12:00 | 4 | |
| 137 | KRISTANSEN (Vegar) | 6-9 | MEDENILLA (Oliver) | Sep 15, 2015 - 12:00 | 5 | |
| 138 | DUCHARME (Shannon) | 6-9 | KIAMCO (Warren) | Sep 15, 2015 - 12:00 | 4 |
