Stage 2 - Groups - Group 2
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 5 | CAN (Wang) | 9-6 | TOHRU (Kuribayashi) | Sep 12, 2015 - 12:00 | 6 | |
| 6 | BIJSTERBOSCH (Marc) | 9-4 | AL BIN ALI (Mohd) | Sep 12, 2015 - 12:00 | 7 | |
| 7 | BABICA (Radoslaw) | 9-3 | AL YOUSEF (Adullah) | Sep 12, 2015 - 12:00 | 8 | |
| 8 | RUBEN (Bautista) | 9-7 | AL AWADHI (Bader) | Sep 12, 2015 - 12:00 | 9 | |
| 67 | TOHRU (Kuribayashi) | 9-8 | AL BIN ALI (Mohd) | Sep 13, 2015 - 14:00 | 8 | |
| 68 | AL YOUSEF (Adullah) | 9-6 | AL AWADHI (Bader) | Sep 13, 2015 - 14:00 | 10 | |
| 99 | CAN (Wang) | 9-4 | BIJSTERBOSCH (Marc) | Sep 14, 2015 - 12:00 | 11 | |
| 100 | BABICA (Radoslaw) | 8-9 | RUBEN (Bautista) | Sep 14, 2015 - 12:00 | 10 | |
| 131 | TOHRU (Kuribayashi) | 9-8 | BABICA (Radoslaw) | Sep 15, 2015 - 12:00 | 1 | |
| 132 | AL YOUSEF (Adullah) | 8-9 | BIJSTERBOSCH (Marc) | Sep 15, 2015 - 12:00 | 10 |
