Stage 1 - 3rd Chance - Group D
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 49 | WAI SHING (Tai) | 7-2 | AL EBRI (Hani) | Sep 10, 2015 - 11:20 | 7 | |
| 50 | (QAT-JOR) M.N. BUSTAMI (Majdi) | 0-W/0 | (PAL) SHARIF (Mohammad) | Sep 10, 2015 - 11:20 | 8 | |
| 51 | HADI AL MARRI (Ali) | 7-6 | (KSA-SUD) MOHAMMAD (Ghassan) | Sep 10, 2015 - 11:20 | 9 | |
| 52 | MOSAEED (Abdullah) | 7-4 | AZIZ HASHEM (Abdul) | Sep 10, 2015 - 11:20 | 10 | |
| 53 | AL MANSORI (Ibrahim) | 2-7 | (QAT-PHI) BRILLANTES (Roberto) | Sep 10, 2015 - 11:20 | 11 | |
| 54 | AL HASAWII (Jasem) | 7-3 | HIDEAKI (Arita) | Sep 10, 2015 - 11:20 | 12 | |
| 55 | JAMIL (Hussain) | 7-4 | MOHAMMAD (Ali) | Sep 10, 2015 - 11:20 | 13 | |
| 56 | YU HSUAN (Cheng) | W/0-0 | AL SHAHRANI (Faleh) | Sep 10, 2015 - 11:20 | 14 | |
| 57 | (QAT-JOR) ZAHED HINNAWI (Khaled) | 0-W/0 | (QAT-LIB) TARHINI (Rashad) | Sep 10, 2015 - 12:40 | 1 | |
| 58 | AL MUHANNA (Mohammad) | 7-6 | AL HAJRI (Jaber) | Sep 10, 2015 - 12:40 | 2 | |
| 59 | SWAILEM AL RWAILI (Khalaf) | 2-7 | JUI AN (Hsu) | Sep 10, 2015 - 12:40 | 3 | |
| 60 | ESSA (Yusef) | 7-5 | AL HERABI (Sultan) | Sep 10, 2015 - 12:40 | 4 | |
| 61 | AL JALLAF (Sanad) | 7-4 | SALEH BAWAQASH (Luay) | Sep 10, 2015 - 12:40 | 5 | |
| 62 | AL DELAIMI (Ahmad) | W/0-0 | (KSA-PHI) BOY (Riky) | Sep 10, 2015 - 12:40 | 6 | |
| 63 | AL- MEDARA (Aiman) | 7-2 | ALNAEEMI (Saif) | Sep 10, 2015 - 12:40 | 7 | |
| 64 | THABET (Awadh) | 0-W/0 | (KUW-PHI) CUARTERO (Allan) | Sep 10, 2015 - 12:40 | 8 | |
| 89 | Last 16 | WAI SHING (Tai) | 5-7 | (PAL) SHARIF (Mohammad) | Sep 10, 2015 - 15:20 | 5 |
| 90 | Last 16 | HADI AL MARRI (Ali) | 7-2 | MOSAEED (Abdullah) | Sep 10, 2015 - 15:20 | 6 |
| 91 | Last 16 | (QAT-PHI) BRILLANTES (Roberto) | 6-7 | AL HASAWII (Jasem) | Sep 10, 2015 - 15:20 | 7 |
| 92 | Last 16 | JAMIL (Hussain) | 2-7 | YU HSUAN (Cheng) | Sep 10, 2015 - 15:20 | 8 |
| 93 | Last 16 | (QAT-LIB) TARHINI (Rashad) | 6-7 | AL MUHANNA (Mohammad) | Sep 10, 2015 - 15:20 | 9 |
| 94 | Last 16 | JUI AN (Hsu) | 7-5 | ESSA (Yusef) | Sep 10, 2015 - 15:20 | 10 |
| 95 | Last 16 | AL JALLAF (Sanad) | 7-5 | AL DELAIMI (Ahmad) | Sep 10, 2015 - 15:20 | 11 |
| 96 | Last 16 | AL- MEDARA (Aiman) | 0-7 | (KUW-PHI) CUARTERO (Allan) | Sep 10, 2015 - 15:20 | 12 |
| 109 | Last 8 | (PAL) SHARIF (Mohammad) | 7-3 | HADI AL MARRI (Ali) | Sep 10, 2015 - 16:40 | 11 |
| 110 | Last 8 | AL HASAWII (Jasem) | 4-7 | YU HSUAN (Cheng) | Sep 10, 2015 - 16:40 | 12 |
| 111 | Last 8 | AL MUHANNA (Mohammad) | 1-7 | JUI AN (Hsu) | Sep 10, 2015 - 16:40 | 13 |
| 112 | Last 8 | AL JALLAF (Sanad) | 3-7 | (KUW-PHI) CUARTERO (Allan) | Sep 10, 2015 - 16:40 | 14 |
| 119 | Semi Final | (PAL) SHARIF (Mohammad) | 6-7 | YU HSUAN (Cheng) | Sep 10, 2015 - 18:00 | 8 |
| 120 | Semi Final | JUI AN (Hsu) | 7-3 | (KUW-PHI) CUARTERO (Allan) | Sep 10, 2015 - 18:00 | 9 |
| 124 | Final | YU HSUAN (Cheng) | 7-6 | JUI AN (Hsu) | Sep 10, 2015 - 19:20 | 1 |
