Stage 1 - 3rd Chance - Group C
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 33 | MURAD (Mosaa) | 5-7 | (QAT-PHI) ESTRELLA (Frederick) | Sep 10, 2015 - 10:00 | 5 | |
| 34 | AL ZAHED (Mohammed) | 7-6 | JOMAA (Abdullah) | Sep 10, 2015 - 10:00 | 6 | |
| 35 | (QAT-GBR) MCKEOWAN (Paul) | 7-2 | NAIF AL OTAIBI (Qaed) | Sep 10, 2015 - 10:00 | 7 | |
| 36 | AL ASIRI (Amer) | 4-7 | (PAL) HANI (Morad) | Sep 10, 2015 - 10:00 | 8 | |
| 37 | AL ANSARI (Sami) | W/0-0 | AL AWAJI (Ibrahim) | Sep 10, 2015 - 10:00 | 9 | |
| 38 | MELFI AL SHAMMARI (Mohammad) | W/0-0 | (QAT-EGY) OSAMA (Hatam) | Sep 10, 2015 - 10:00 | 10 | |
| 39 | DE BELEN (Ronnel) | 6-7 | ABDULLAH ASIRI (Saaeed) | Sep 10, 2015 - 10:00 | 11 | |
| 40 | MASATO (Yoshioka) | 3-7 | KHALAF (Fahad) | Sep 10, 2015 - 10:00 | 12 | |
| 41 | AL-OBAIDLY (Khamis) | 0-7 | AL QUMAIZ (Moaad) | Sep 10, 2015 - 10:00 | 13 | |
| 42 | AL-MOHAMMAD (Mohammad) | 7-2 | AL HARTHI (Mohammad) | Sep 10, 2015 - 10:00 | 14 | |
| 43 | (KSA-SYR) ZAHRAH (Mishel) | 7-2 | SULTAN (Mohammed) | Sep 10, 2015 - 11:20 | 1 | |
| 44 | H AL BAGMI (Mefereh) | 2-7 | HAMED (Mohammad) | Sep 10, 2015 - 11:20 | 2 | |
| 45 | HUSSAIN (Taher) | 7-1 | FALAH AL OTAIBI (Abdullah) | Sep 10, 2015 - 11:20 | 3 | |
| 46 | ABBAS DERWISH (Alaa) | 3-7 | (UAE-PHI) BENOYA PULPUL (Demosthenes) | Sep 10, 2015 - 11:20 | 4 | |
| 47 | AL KHESHAN (Meshari) | 7-5 | SALEH AL AMRI (Hazaa) | Sep 10, 2015 - 11:20 | 5 | |
| 48 | (QAT-PHL) ROTA (Keane) | 5-7 | (KSA-JOR) ALATHAMNAH (Abdulsalam) | Sep 10, 2015 - 11:20 | 6 | |
| 81 | Last 16 | (QAT-PHI) ESTRELLA (Frederick) | 3-7 | AL ZAHED (Mohammed) | Sep 10, 2015 - 14:00 | 11 |
| 82 | Last 16 | (QAT-GBR) MCKEOWAN (Paul) | 5-7 | (PAL) HANI (Morad) | Sep 10, 2015 - 14:00 | 12 |
| 83 | Last 16 | AL ANSARI (Sami) | 7-2 | MELFI AL SHAMMARI (Mohammad) | Sep 10, 2015 - 14:00 | 13 |
| 84 | Last 16 | ABDULLAH ASIRI (Saaeed) | 5-7 | KHALAF (Fahad) | Sep 10, 2015 - 14:00 | 14 |
| 85 | Last 16 | AL QUMAIZ (Moaad) | 4-7 | AL-MOHAMMAD (Mohammad) | Sep 10, 2015 - 15:20 | 1 |
| 86 | Last 16 | (KSA-SYR) ZAHRAH (Mishel) | 7-0 | HAMED (Mohammad) | Sep 10, 2015 - 15:20 | 2 |
| 87 | Last 16 | HUSSAIN (Taher) | 5-7 | (UAE-PHI) BENOYA PULPUL (Demosthenes) | Sep 10, 2015 - 15:20 | 3 |
| 88 | Last 16 | AL KHESHAN (Meshari) | 7-4 | (KSA-JOR) ALATHAMNAH (Abdulsalam) | Sep 10, 2015 - 15:20 | 4 |
| 105 | Last 8 | AL ZAHED (Mohammed) | 7-3 | (PAL) HANI (Morad) | Sep 10, 2015 - 16:40 | 7 |
| 106 | Last 8 | AL ANSARI (Sami) | 3-7 | KHALAF (Fahad) | Sep 10, 2015 - 16:40 | 8 |
| 107 | Last 8 | AL-MOHAMMAD (Mohammad) | 3-7 | (KSA-SYR) ZAHRAH (Mishel) | Sep 10, 2015 - 16:40 | 9 |
| 108 | Last 8 | (UAE-PHI) BENOYA PULPUL (Demosthenes) | 5-7 | AL KHESHAN (Meshari) | Sep 10, 2015 - 16:40 | 10 |
| 117 | Semi Final | AL ZAHED (Mohammed) | 2-7 | KHALAF (Fahad) | Sep 10, 2015 - 18:00 | 6 |
| 118 | Semi Final | (KSA-SYR) ZAHRAH (Mishel) | 7-1 | AL KHESHAN (Meshari) | Sep 10, 2015 - 18:00 | 7 |
| 123 | Final | KHALAF (Fahad) | 7-6 | (KSA-SYR) ZAHRAH (Mishel) | Sep 10, 2015 - 19:20 | 12 |
