Stage 1 - 3rd Chance - Group A
List view of the matches, schedules and results.
| Match | Player | Player | Time | Table | ||
|---|---|---|---|---|---|---|
| 1 | CHIA CHEN (Hsieh) | 7-1 | SAEED AL ALI (Ali) | Sep 09, 2015 - 18:00 | 1 | |
| 2 | AL EYADHI (Husain) | 7-5 | ADIL KHAZAAL (Hussamuldeen) | Sep 09, 2015 - 18:00 | 2 | |
| 3 | (UAE-COM) ALI SALEHI (Hussain) | 5-7 | AL QUMAIZ (Mohannad) | Sep 09, 2015 - 18:00 | 3 | |
| 4 | ATSUSHI (Shiraiwa) | 7-3 | AL MANSOURI (Bader) | Sep 09, 2015 - 18:00 | 4 | |
| 5 | AL DHAHERI (Theyab) | 3-7 | AL SHEEHAH (Abdullah) | Sep 09, 2015 - 18:00 | 5 | |
| 6 | SHAHROKHI (Sepehr) | 4-7 | ABDULAZIZ ALSUBAIL (Omar) | Sep 09, 2015 - 18:00 | 6 | |
| 7 | (KSA-SYR) BASSAM AQEEL (Mohammad) | 7-3 | MUBARAK AL AKLABI (Mohammed) | Sep 09, 2015 - 18:00 | 7 | |
| 8 | SHAMARI (Abdulrahman) | 7-4 | SAAD AL YAMI (Saeed) | Sep 09, 2015 - 18:00 | 8 | |
| 9 | YUKIO (Akagariyama) | 7-1 | ABDULLATI AL DOUAIJI (Fareed) | Sep 09, 2015 - 18:00 | 9 | |
| 10 | (QAT-PHI) BACARON (Anthony) | 0-W/0 | ALDREES (Saad) | Sep 09, 2015 - 18:00 | 10 | |
| 11 | HUSSAIN (Tajammel) | 6-7 | AL FALEH (Sultan) | Sep 09, 2015 - 18:00 | 11 | |
| 12 | (QAT-JOR) BATA (Alaa) | 7-2 | AL AZMI (Majed) | Sep 09, 2015 - 18:00 | 12 | |
| 13 | JAMIL SOROJI (Radwan) | 2-7 | BOU HAIMED (Meshari) | Sep 09, 2015 - 18:00 | 13 | |
| 14 | AL BEEABY (Abdullah) | 4-7 | (QAT-THA) MOOLSUK (Thana) | Sep 09, 2015 - 18:00 | 14 | |
| 15 | ALANIZI (Abdullah) | 7-1 | AL AMMAR (Fahad) | Sep 09, 2015 - 19:20 | 1 | |
| 16 | SHRAITI (Zaidal) | 6-7 | AL RWAILI (Abdulkarim) | Sep 09, 2015 - 19:20 | 2 | |
| 65 | Last 16 | CHIA CHEN (Hsieh) | 7-2 | AL EYADHI (Husain) | Sep 10, 2015 - 12:40 | 8 |
| 66 | Last 16 | AL QUMAIZ (Mohannad) | 6-7 | ATSUSHI (Shiraiwa) | Sep 10, 2015 - 12:40 | 6 |
| 67 | Last 16 | AL SHEEHAH (Abdullah) | 7-4 | ABDULAZIZ ALSUBAIL (Omar) | Sep 10, 2015 - 12:40 | 11 |
| 68 | Last 16 | (KSA-SYR) BASSAM AQEEL (Mohammad) | 7-4 | SHAMARI (Abdulrahman) | Sep 10, 2015 - 12:40 | 12 |
| 69 | Last 16 | YUKIO (Akagariyama) | 7-1 | ALDREES (Saad) | Sep 10, 2015 - 12:40 | 13 |
| 70 | Last 16 | AL FALEH (Sultan) | 3-7 | (QAT-JOR) BATA (Alaa) | Sep 10, 2015 - 12:40 | 14 |
| 71 | Last 16 | BOU HAIMED (Meshari) | 7-1 | (QAT-THA) MOOLSUK (Thana) | Sep 10, 2015 - 14:00 | 1 |
| 72 | Last 16 | ALANIZI (Abdullah) | 5-7 | AL RWAILI (Abdulkarim) | Sep 10, 2015 - 14:00 | 2 |
| 97 | Last 8 | CHIA CHEN (Hsieh) | 4-7 | ATSUSHI (Shiraiwa) | Sep 10, 2015 - 15:20 | 13 |
| 98 | Last 8 | AL SHEEHAH (Abdullah) | 3-7 | (KSA-SYR) BASSAM AQEEL (Mohammad) | Sep 10, 2015 - 15:20 | 14 |
| 99 | Last 8 | YUKIO (Akagariyama) | 7-6 | (QAT-JOR) BATA (Alaa) | Sep 10, 2015 - 16:40 | 1 |
| 100 | Last 8 | BOU HAIMED (Meshari) | 7-2 | AL RWAILI (Abdulkarim) | Sep 10, 2015 - 16:40 | 2 |
| 113 | Semi Final | ATSUSHI (Shiraiwa) | 7-0 | (KSA-SYR) BASSAM AQEEL (Mohammad) | Sep 10, 2015 - 18:00 | 2 |
| 114 | Semi Final | YUKIO (Akagariyama) | 7-1 | BOU HAIMED (Meshari) | Sep 10, 2015 - 18:00 | 3 |
| 121 | Final | ATSUSHI (Shiraiwa) | 5-7 | YUKIO (Akagariyama) | Sep 10, 2015 - 19:20 | 10 |
